|
Making improvements
Test Scores from the Oceanside USD
Chris Moran
San Diego Union-Tribune
Wednesday, June 16, 1999.
Reading
| Grade |
1998 Percentile |
1999 Percentile |
% Gain, 1998-1999 |
| 2 | 12 | 24 | 100 |
| 3 | 9 | 14 | 56 |
| 4 | 8 | 16 | 100 |
| 5 | 6 | 20 | 233 |
| 6 | 9 | 22 | 144 |
| 7 | 4 | 23 | 475 |
| 8 | 9 | 29 | 222 |
| 9 | 5 | 16 | 220 |
| 10 | 2 | 11 | 450 |
| 11 | 3 | 14 | 367 |
| Avg | 6.7 | 18.9 | 182 |
Mathematics
| Grade |
1998 Percentile |
1999 Percentile |
% Gain, 1998-1999 |
| 2 | 18 | 32 | 78 |
| 3 | 14 | 26 | 86 |
| 4 | 11 | 20 | 82 |
| 5 | 11 | 26 | 136 |
| 6 | 14 | 36 | 157 |
| 7 | 11 | 28 | 155 |
| 8 | 15 | 32 | 113 |
| 9 | 14 | 36 | 157 |
| 10 | 13 | 26 | 100 |
| 11 | 14 | 34 | 143 |
| Avg | 13.5 | 29.6 | 120 |
Language
| Grade |
1998 Percentile |
1999 Percentile |
% Gain, 1998-1999 |
| 2 | 12 | 20 | 67 |
| 3 | 12 | 20 | 67 |
| 4 | 16 | 26 | 63 |
| 5 | 12 | 28 | 133 |
| 6 | 12 | 29 | 142 |
| 7 | 7 | 36 | 414 |
| 8 | 15 | 31 | 107 |
| 9 | 11 | 32 | 191 |
| 10 | 5 | 15 | 200 |
| 11 | 9 | 23 | 156 |
| Avg | 11.1 | 26 | 134 |
Spelling
| Grade |
1998 Percentile |
1999 Percentile |
% Gain, 1998-1999 |
| 2 | 14 | 26 | 86 |
| 3 | 13 | 25 | 92 |
| 4 | 7 | 18 | 157 |
| 5 | 9 | 23 | 156 |
| 6 | 8 | 28 | 250 |
| 7 | 6 | 26 | 333 |
| 8 | 8 | 24 | 200 |
| Avg | 9.3 | 24.3 | 162 |
Science
| Grade |
1998 Percentile |
1999 Percentile |
% Gain, 1998-1999 |
| 9 | 13 | 32 | 146 |
| 10 | 11 | 24 | 118 |
| 11 | 7 | 26 | 271 |
| Avg | 10.3 | 27.3 | 165 |
Social Sciences
| Grade |
1998 Percentile |
1999 Percentile |
% Gain, 1998-1999 |
| 9 | 16 | 34 | 113 |
| 10 | 8 | 18 | 125 |
| 11 | 10 | 39 | 290 |
| Avg | 11.3 | 30.3 | 168 |
| |